
Informacje o naszej firmie i produktach oprogramowania
Nasz Newsroom
Our Civil Engineering Software | ||
---|---|---|
Product | Date | Version |
GeoHECRAS | February 11, 2021 | 3.1 |
GeoHECRAS 2D | February 11, 2021 | 3.1 |
GeoHECHMS | March 15, 2021 | 1.0 |
Contact for more information: info@civilgeo.com
Summary Table Voluntary Product Accessibility Template |
||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
Section 1194.21 Software Applications and Operating Systems | Supported | See section 1194.21 detail table below |
Section 1194.22 Web-based internet information and applications | Not Applicable | |
Section 1194.23 Telecommunications Products | Not Applicable | |
Section 1194.24 Video and Multimedia Products | Not Applicable | |
Section 1194.25 Self-Contained, Closed Products | Not Applicable | |
Section 1194.26 Desktop and Portable Computers | Not Applicable | |
Section 1194.31 Functional Performance Criteria | Supported | See section 1194.31 detail table below |
Section 1194.41 Information, Documentation, and Support | Supported | See section 1194.41 detail table below |
Section 1194.31 Functional Performance Criteria—Detail | ||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
(a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Supported | All features may be accessed by text input, and all results may be accessed as plain ext. Assistive Technology can allow visually impaired people to submit commands via voice input or other means and can allow plain text results to be presented via speech synthesis or a Braille display. |
(b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Supported | Using standard operating system features, enlarged print output is available in GeoHECRAS. In addition, support for Assistive Technology is provided to allow users with visual acuity less than 20/70 to submit commands and retrieve results. |
(c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided | Not Applicable | GeoHECRAS produces no sounds, and hearing is not necessary to use GeoHECRAS. |
(d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Not Applicable | GeoHECRAS produces no sounds, and hearing is not necessary to use GeoHECRAS. |
(e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Supported | All features of GeoHECRAS may be accessed via keyboard text input. User speech is not required to access the full functionality of GeoHECRAS. |
(f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Supported | GeoHECRAS interoperates with Assistive Technology to allow input of commands and retrieval of results via such methods as speech synthesis, speech interpretation, and any other Assistive Technology method that may submit plain text commands and present plain text results. |
Section 1194.41 Information, Documentation, and Support—Detail | ||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Supported | All product documentation is provided in PDF format and may be read by Assistive Technology. In addition, all product help files may be optionally output in plain text and then accessed by Assistive Technology. |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Supported | All product features are described in either HTML or PDF files and may be read by Assistive Technology. |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Supported | Technical support is available via plain text email. Emails may be sent to GeoHECRAS Technical Services using Assistive Technology, and emails from GeoHECRAS Technical Services may be read using Assistive Technology. |
Używamy plików cookie, aby zapewnić najlepszą jakość korzystania z Internetu. Wyrażając zgodę, akceptujesz używanie plików cookie zgodnie z naszą polityką plików cookie.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.